Farwell Middle School Staff
|
Back to Farwell Middle School | |||
| Principal | ||||
| Ms. Gross | Seceretaries | |||
| Assistant Principal | Mrs. Higgins | |||
| Mr. Lewis | Mrs. Shimmons | |||
| Enrichment | ||||
| Counselor | Mrs. Warner | Academic Support | ||
| Mrs. Danielak | Band | |||
| Mrs. Hoerauf | Mr. Shimmons | Band | ||
| Ms. O'Brien | Art | |||
| Mr. Thaler | Physical Education | |||
| Mr. Simmons | Art | |||
| 8th Grade | Mr. Risbridger | Physical Education | ||
| Ms. Lew | ||||
| Mrs. Pfeiffelman | Math | |||
| Ms. Pangborn | Social Studies | Special Education | ||
| Mrs. Frost | Science | Mrs. Ranck | 5-8 L.D./E.I. | |
| Mrs. Rosselit | 5-8 C.I. | |||
| 7th Grade | Mrs. Gorman | 5-8 L.D./E.I. | ||
| Mrs. Brown | Science | |||
| Mr. Starnes | Math | Paraprofessionals | ||
| Social Studies | Mrs. Smith | Custodians | ||
| Mrs. Krell | English | Mrs. Eichorn | Mrs. Pam Scott | |
| Mrs. Mackie | Mrs. Sharon Sprague | |||
| 6th Grade | Mrs. Peters | |||
| Ms. Andreck | Language Arts | Liaison Officer | ||
| Mr. Veenkant | Math | Erica Vredevelt | ||
| Mrs. Case | Social Studies | Cafeteria | ||
| Mr. Militello | Science | Mrs. Archbold | Social Worker | |
| Mrs. Roberts | Mrs. Mcdonald | |||
| 5th Grade | ||||
| Mrs. Veenkant | ||||
| Mrs. Sponseller | Physical Education | |||
| Mrs. Ruckle | ||||
| Mrs. Wood | ||||
